Vivo Y81
Rs 11999/-
DISCONTINUED
Vivo Y81 full specifications
GENERAL
| Release date | June 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 155.06 x 75.00 x 7.77 |
| Weight (g) | 146.50 |
| Battery capacity (mAh) | 3260 |
| Colours | Black |
DISPLAY
| Screen size (inches) | 6.22 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 270 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | MediaTek MT6762 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.2) |
SOFTWARE
| Operating system | Android 8.1 |
| Skin | FunTouch OS 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |

0 Comments